Criterion VI- Governance, Leadership and Management
Metric No. | Particulars | Descriptive Document | Data Template | Supportive Document |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | View | – | View |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | View | – | View |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | View | – | View |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View | – | View |
6.2.3 | Implementation of e-governance in areas of operation | – | View | View |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | View | – | View |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | – | View | View |
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the last five years | – | View | View |
6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP) during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | – | View | View |
6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | View | – | View |
6.4.1 | Institution conducts internal and external financial audits regularly | View | – | View |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | – | – | – |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | View | – | View |
6.5.1. | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | View | – | View |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities (For first cycle – Incremental improvements made for the preceding five years with regard to quality
For second and subsequent cycles – Incremental improvements made for the preceding five years with regard to quality and post accreditation quality initiatives ) |
View | – | View |
6.5.3 | Quality assurance initiatives of the institution include: | – | View | View |